This information was collected from Wal-Mart in September 2008:
| brand | color temp. | actual power consumed |
equivalent incandescent |
light output (lumens) |
comment |
|---|---|---|---|---|---|
| G.E. "Energy Smart" | 6500K, "daylight" | 10W | 40W | 490 | |
| G.E. "Energy Smart" | 6500K, "daylight" | 15W | 60W | 900 | |
| G.E. "Energy Smart" | 6500K, "daylight" | 20W | 75W | 1150 | |
| G.E. "Energy Smart" | 6500K, "daylight" | 26W | 100W | 1600 | |
| G.E. "Energy Smart" | "soft white" | 10W | 40W | 580 | |
| G.E. "Energy Smart" | "soft white" | 13W | 60W | 870 | when burned base-up; output is 780 when burned base-down |
| G.E. "Energy Smart" | "soft white" | 20W | 75W | 1250 | |
| G.E. "Energy Smart" | "soft white" | 26W | 100W | 1650 | |
| G.E. "Energy Smart" | "soft white" | 42W | 150W | 2700 | |
| Great Value | 2700K, "soft white" | 9W | 40W | 550 | |
| Great Value | 2700K, "soft white" | 13W | 60W | 900 | |
| Great Value | 2700K, "soft white" | 18W | 75W | 1225 | |
| Great Value | 2700K, "soft white" | 23W | 100W | 1600 | |
| Lights of America | 2700K, "warm white" | 14W | 60W | 900 | |
| Lights of America | 2700K, "warm white" | 20W | 75W | 1280 | |
| Lights of America | 5300K, "bright white" | 26W | 100W | 1700 |
Notes:
Thank you for visiting. Your comments are welcome.
. . .
. . .